Ero sivun ”Schedule for fall” versioiden välillä
nations' events |
Update timetable |
||
Rivi 31: | Rivi 31: | ||
| rowspan="3" style="text-align: right; white-space: nowrap" | Tue 27/8 | | rowspan="3" style="text-align: right; white-space: nowrap" | Tue 27/8 | ||
| '''Orientation day II''' | | '''Orientation day II''' | ||
* Orientation lecture Master's Data Science (part 1) 9:15–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | |||
* Orientation lecture Master's Computer Science (part 1) 10:00–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | |||
* Sisu info session for exchange students 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Exchange</span> | |||
* International degree student info 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Master's, Internationals</span> | |||
|- | |- | ||
| '''Hanging out at a park''' 16:00 | | '''Hanging out at a park''' 16:00 | ||
Rivi 44: | Rivi 47: | ||
| rowspan="4" style="text-align: right; white-space: nowrap" | Wed 28/8 | | rowspan="4" style="text-align: right; white-space: nowrap" | Wed 28/8 | ||
| '''Orientation week III''' | | '''Orientation week III''' | ||
* Check-in event for all new | * Check-in event for all new international degree and exchange students: 12:00-15:00, Language Center, Fabianinkatu 26<span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Internationals</span> | ||
|- | |- | ||
Rivi 60: | Rivi 63: | ||
| rowspan="3" style="text-align: right; white-space: nowrap" | Thu 29/8 | | rowspan="3" style="text-align: right; white-space: nowrap" | Thu 29/8 | ||
| '''Orientation day IV''' | | '''Orientation day IV''' | ||
* Guidance and wellbeing online event ['''Zoom'''] (in Finnish, recording will be available), 9.00–12.00 | |||
* Orientation lecture Master’s Data Science (part 2), 9.15–11.00, Exactum CK112<span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | |||
* Student Organization Exhibition, 12.00-15.00, Physicum Lobby | |||
* Faculty's event for swedish speaking students, 12-14, Physicum E205 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Swedish</span> | |||
* Guidance and wellbeing online event ['''Zoom'''] (in Swedish, recording will be available) 13.00–16.00 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Swedish</span> | |||
* Orientation lecture Master’s Computer Science (part 2), 14.00–15.30, Exactum B123 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | |||
|- | |- | ||
| '''City tour ''' 14:00 | | '''City tour ''' 14:00 |
Versio 9. elokuuta 2024 kello 15.36
- Suomeksi: Syksyn aikataulu
Below you'll find key dates for the fresher fall of 2024. In addition, you'll find information about future events in TKO-äly's event calendar. The university guide for the orientation week can be found here.
In addition to the events below, we will organize events for all of our members, unofficial gatherings and events for your own tutor group.
NB! | We might have to change these dates and schedule. Follow our announcements on the fresher channel (you'll get the invitation link from a tutor), keep an eye on the event calendar and this page as we get closer to orientation week. The events that are organized mostly for the freshers are not added to the event calendar. |
August | |||||
---|---|---|---|---|---|
Sat 24/8 | Head start on the fresher year 15.00 (Calendar event)
| ||||
Orientation week | You can find the events relevant for your degree programme here. They will add the links for the remote events later. | ||||
Mon 26/8 | Orientation day I
| ||||
Tue 27/8 | Orientation day II
| ||||
Hanging out at a park 16:00
| |||||
Fresher Klusteri 18:00 (18:00-22:00 alcohol-free)
| |||||
Wed 28/8 | Orientation week III
| ||||
- | |||||
- | |||||
Fresher sauna 17:00
| |||||
Thu 29/8 | Orientation day IV
| ||||
City tour 14:00
| |||||
Park hangout 17:00
| |||||
Fri 30/8 | Orientation day V
| ||||
Sat 31/8 | Nations' fresher park 14:00–18:00
| ||||
September | |||||
Mon 2/9 | Opening ceremony of the academic year time TBA
| ||||
Nations' fresher disco time TBA
| |||||
Wed 18/9 | HYY fresher adventure
| ||||
November | |||||
Sat 16/11 - Mon 18/11 | KJYR'23 - Cruise by Kumpula student associations 12:00
|