Ero sivun ”Schedule for fall” versioiden välillä
Ei muokkausyhteenvetoa |
Fix TKT orientation lecture info |
||
Rivi 33: | Rivi 33: | ||
* Orientation lecture Master's Data Science (part 1) 9:15–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | * Orientation lecture Master's Data Science (part 1) 9:15–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | ||
* Orientation lecture Master's Computer Science (part 1) 10:00–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | * Orientation lecture Master's Computer Science (part 1) 10:00–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | ||
* Orientation lecture Bachelor's Computer Science | * Orientation lecture Bachelor's Computer Science 10:00–12:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">TKT</span> | ||
* Sisu info session for exchange students 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Exchange</span> | * Sisu info session for exchange students 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Exchange</span> | ||
* International degree student info 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Master's, Internationals</span> | * International degree student info 14:00–16:00, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Master's, Internationals</span> |
Versio 10. elokuuta 2024 kello 21.18
- Suomeksi: Syksyn aikataulu
Below you'll find key dates for the fresher fall of 2024. In addition, you'll find information about future events in TKO-äly's event calendar. The university guide for the orientation week can be found here.
In addition to the events below, we will organize events for all of our members, unofficial gatherings and events for your own tutor group.
NB! | We might have to change these dates and schedule. Follow our announcements on the fresher channel (you'll get the invitation link from a tutor), keep an eye on the event calendar and this page as we get closer to orientation week. The events that are organized mostly for the freshers are not added to the event calendar. |
August | |||||
---|---|---|---|---|---|
Sat 24/8 | Head start on the fresher year 15.00 (Calendar event)
| ||||
Orientation week | You can find the events relevant for your degree programme here. They will add the links for the remote events later. | ||||
Mon 26/8 | Orientation day I
| ||||
Tue 27/8 | Orientation day II
| ||||
Hanging out at a park 16:00
| |||||
Fresher Klusteri 18:00 (18:00-22:00 alcohol-free)
| |||||
Wed 28/8 | Orientation week III
| ||||
Study plan workshop 11:00-14.00
| |||||
- | |||||
Fresher sauna 17:00
| |||||
Thu 29/8 | Orientation day IV
| ||||
City tour 14:00
| |||||
Park hangout 17:00
| |||||
Fri 30/8 | Orientation day V
| ||||
KJYFS
| |||||
Sat 31/8 | Nations' fresher park 14:00–18:00
| ||||
September | |||||
Mon 2/9 | Opening ceremony of the academic year time TBA
| ||||
Nations' fresher disco time TBA
| |||||
Wed 18/9 | HYY fresher adventure
| ||||
November | |||||
Sat 16/11 - Mon 18/11 | KJYR'23 - Cruise by Kumpula student associations 12:00
|