Ero sivun ”Schedule for fall” versioiden välillä
Fix table layout |
Ei muokkausyhteenvetoa |
||
(3 välissä olevaa versiota 2 käyttäjän tekeminä ei näytetä) | |||
Rivi 33: | Rivi 33: | ||
* Orientation lecture Master's Data Science (part 1) 9:15–12:00, Chemicum A110 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | * Orientation lecture Master's Data Science (part 1) 9:15–12:00, Chemicum A110 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Data Science</span> | ||
* Orientation lecture Master's Computer Science (part 1) 10:00–12:00, Exactum A111 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | * Orientation lecture Master's Computer Science (part 1) 10:00–12:00, Exactum A111 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">CS Master's</span> | ||
* Orientation lecture Bachelor's Computer Science | * Orientation lecture Bachelor's Computer Science 12:00–14:00 A111, <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">TKT</span> | ||
* Sisu info session for exchange students 14:00–16:00, Exactum B123 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Exchange</span> | * Sisu info session for exchange students 14:00–16:00, Exactum B123 <span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Exchange</span> | ||
* International degree student info 14:00–16:00, Chemicum A110<span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Master's, Internationals</span> | * International degree student info 14:00–16:00, Chemicum A110<span style="border-radius: 0.6rem; background-color: #eaecf0; color: #7b7b7b;display: inline-block;height: 1.2rem;padding: 0 0.5em;border: 1px solid #d9d9d9;margin-left: 0.5rem;">Master's, Internationals</span> | ||
Rivi 58: | Rivi 58: | ||
| '''Fresher sauna''' 17:00 | | '''Fresher sauna''' 17:00 | ||
* Let's have a sauna! | * Let's have a sauna! | ||
* 17 o'clock at the [[Venues#Mäkelänkadun Edustussauna|Mäkelänkadun sauna]], Mäkelänkatu | * 17 o'clock at the [[Venues#Mäkelänkadun Edustussauna|Mäkelänkadun sauna]], Mäkelänkatu 87, Helsinki | ||
* If you want to leave together, we leave from Kumpula at 17:00 | * If you want to leave together, we leave from Kumpula at 17:00 | ||
* Going to the sauna starts at 18:00 in shifts | * Going to the sauna starts at 18:00 in shifts | ||
Rivi 92: | Rivi 92: | ||
* You can also buy our yellow overalls for €15. | * You can also buy our yellow overalls for €15. | ||
|- | |- | ||
| '''KJYFS | | '''KJYFS 18.00-22.00, afterparty 22.00-''' | ||
* A park hangout for all freshers of Kumpula organized by Matlu, the umbrella student organization of our campus | * A park hangout for all freshers of Kumpula organized by Matlu, the umbrella student organization of our campus | ||
* After party at No Name (Kalevankatu 6, 00100 Helsinki) | * After party at No Name (Kalevankatu 6, 00100 Helsinki) | ||
Rivi 122: | Rivi 122: | ||
* Going around the city in groups at checkpoints. Best groups will be awarded. | * Going around the city in groups at checkpoints. Best groups will be awarded. | ||
* [http://www.fuksiseikkailu.fi/ Website for the events] | * [http://www.fuksiseikkailu.fi/ Website for the events] | ||
|- | |||
| colspan="2" |Sat 28/9 | |||
|'''TKO-äly fresher orienteering''' | |||
* Compete on fun checkpoints and have a great day out with new friends - because it's time to put on your overalls for the first time! We'll be handing out maps at the main entrance of the Kumpula Campus Library at 15.45-16.30. The checkpoints will be open from 16-21. No team yet? No problem! We'll also be handing out teams at the starting grid. The evening will culminate in an afterparty at Käärmeenpesä, where the best orienteering teams will be awarded! More information [https://tko-aly.fi/event/2546 <nowiki>[1]</nowiki>] | |||
|- | |- | ||
Nykyinen versio 28. syyskuuta 2024 kello 13.13
- Suomeksi: Syksyn aikataulu
Below you'll find key dates for the fresher fall of 2024. In addition, you'll find information about future events in TKO-äly's event calendar. The university guide for the orientation week can be found here.
In addition to the events below, we will organize events for all of our members, unofficial gatherings and events for your own tutor group.
NB! | We might have to change these dates and schedule. Follow our announcements on the fresher channel (you'll get the invitation link from a tutor), keep an eye on the event calendar and this page as we get closer to orientation week. The events that are organized mostly for the freshers are not added to the event calendar. |
August | |||||
---|---|---|---|---|---|
Sat 24/8 | Head start on the fresher year 15.00 (Calendar event)
| ||||
Orientation week | You can find the events relevant for your degree programme here. They will add the links for the remote events later. | ||||
Mon 26/8 | Orientation day I
| ||||
Tue 27/8 | Orientation day II
| ||||
Hanging out at a park 16:00
| |||||
Fresher Klusteri 18:00 (18:00-22:00 alcohol-free)
| |||||
Wed 28/8 | Orientation week III
| ||||
Study plan workshop 11:00-14.00, Exactum BK107 and B221
| |||||
- | |||||
Fresher sauna 17:00
| |||||
Thu 29/8 | Orientation day IV
| ||||
Student organization marketplace 12:00-15:00
| |||||
City tour 14:00
| |||||
Park hangout 17:00
| |||||
Fri 30/8 | Orientation day V
| ||||
KJYFS 18.00-22.00, afterparty 22.00-
| |||||
Sat 31/8 | Nations' fresher park 14:00–18:00
| ||||
September | |||||
Mon 2/9 | Opening ceremony of the academic year, start 12.15
| ||||
Nations' fresher disco 21.00-3.00, Ostrobotnia, Museokatu 10
| |||||
Tue 3/9 | Orientation events
| ||||
Wed 18/9 | HYY fresher adventure
| ||||
Sat 28/9 | TKO-äly fresher orienteering
| ||||
October | |||||
Sat 5/10 | Fresher sitsit time TBA
| ||||
November | |||||
Sat 9/11 | TKO-äly anniversary ball time TBA
| ||||
Sat 16/11 - Mon 18/11 | KJYR'23 - Cruise by Kumpula student associations 12:00
|